|
~~~~~~~~~~~~~~ TravelSafe
Plus Insurance Brochure ~~~~~~~~~~~~~~
This insurance is underwritten by: Blue Cross
(Asia-Pacific) Insurance Limited
Global Diamond Plan - Premium Table
(Worldwide and China)
Effective from 1 December 2011
| Coverage Period (Days) |
Individual (HK$) |
Individual + Children* (Mother or father + Unmarried children aged below 18) (HK$) |
Family* (Parents + Unmarried children aged below 18) (HK$) |
| 1 | 129 | 194 | 297 |
| 2 | 140 | 209 | 321 |
| 3 | 151 | 225 | 345 |
| 4 | 185 | 279 | 427 |
| 5 | 204 | 306 | 469 |
| 6 | 247 | 370 | 567 |
| 7 | 268 | 403 | 617 |
| 8 | 322 | 482 | 740 |
| 9 | 334 | 501 | 769 |
| 10 | 357 | 536 | 821 |
| 11 | 393 | 591 | 905 |
| 12 | 429 | 643 | 985 |
| 13 | 439 | 659 | 1011 |
| 14 | 456 | 684 | 1048 |
| 15 | 481 | 721 | 1105 |
| 16 | 492 | 738 | 1130 |
| 17 | 506 | 759 | 1163 |
| 18 | 523 | 783 | 1200 |
| 19 | 531 | 797 | 1220 |
| 20 | 541 | 812 | 1244 |
| 21 | 552 | 828 | 1268 |
| 22 | 560 | 840 | 1289 |
| 23 | 569 | 854 | 1308 |
| 24 | 578 | 867 | 1328 |
| 25 | 589 | 883 | 1354 |
| 26 | 600 | 899 | 1379 |
| 27 | 613 | 920 | 1409 |
| 28 | 626 | 940 | 1441 |
| 29 | 644 | 966 | 1479 |
| 30 | 679 | 1019 | 1562 |
| 35 | 797 | 1197 | 1834 |
| 40 | 915 | 1375 | 2106 |
| 45 | 1033 | 1553 | 2378 |
| 50 | 1151 | 1731 | 2650 |
| 55 | 1269 | 1909 | 2922 |
| 60 | 1387 | 2087 | 3194 |
| 65 | 1505 | 2265 | 3466 |
| 70 | 1623 | 2443 | 3738 |
| 75 | 1741 | 2621 | 4010 |
| 80 | 1859 | 2799 | 4282 |
| 85 | 1977 | 2977 | 4554 |
| 90 | 2095 | 3155 | 4826 |
| 95 | 2213 | 3333 | 5098 |
| 100 | 2331 | 3511 | 5370 |
| 105 | 2449 | 3689 | 5642 |
| 110 | 2567 | 3867 | 5914 |
| 115 | 2685 | 4045 | 6186 |
| 120 | 2803 | 4223 | 6458 |
| 125 | 2921 | 4401 | 6730 |
| 130 | 3039 | 4579 | 7002 |
| 135 | 3157 | 4757 | 7274 |
| 140 | 3275 | 4935 | 7546 |
| 145 | 3393 | 5113 | 7818 |
| 150 | 3511 | 5291 | 8090 |
| 155 | 3629 | 5469 | 8362 |
| 160 | 3747 | 5647 | 8634 |
| 165 | 3865 | 5825 | 8906 |
| 170 | 3983 | 6003 | 9178 |
| 175 | 4101 | 6181 | 9450 |
| 180 | 4219 | 6359 | 9722 |
Maximum Period up to 180 days |
|||
|
* No limit on the number of unmarried children below age 18 for taking out the "Individual + Children" or "Family" packages. * The "Family" package includes both parents and any number of unmarried children below age 18. * Children aged over 17 need to fill in a separate form and buy a separate policy. Insurable Age Limit Insurable age is from 6 weeks to 85 years old. Individually insured children below age 18 must obtain consent from their parent(s) or guardian. Conditions for Coverage The insured person must meet the following conditions for coverage: - The journey departs from Hong Kong; or - The journey includes Hong Kong as one of the visiting cities (excluding transit via Hong Kong); or - The travel arrangements are made and paid for in Hong Kong. The above quotation(s) is not an offer of insurance. |
Global Gold Plan -
Premium Table
(Worldwide and China)
Effective from 1 December 2011
| Coveage Period (Days) |
Individual (HK$) |
Individual + Children* (Mother or father + Unmarried children aged below 18) (HK$) |
Family* (Parents + Unmarried children aged below 18) (HK$) |
| 1 | 97 | 145 | 222 |
| 2 | 105 | 158 | 242 |
| 3 | 118 | 177 | 271 |
| 4 | 133 | 200 | 306 |
| 5 | 145 | 218 | 333 |
| 6 | 164 | 247 | 377 |
| 7 | 186 | 280 | 429 |
| 8 | 199 | 299 | 457 |
| 9 | 204 | 306 | 469 |
| 10 | 209 | 314 | 481 |
| 11 | 263 | 394 | 604 |
| 12 | 270 | 406 | 622 |
| 13 | 279 | 418 | 641 |
| 14 | 289 | 434 | 665 |
| 15 | 308 | 461 | 706 |
| 16 | 331 | 497 | 761 |
| 17 | 342 | 513 | 786 |
| 18 | 349 | 525 | 804 |
| 19 | 360 | 540 | 827 |
| 20 | 370 | 554 | 849 |
| 21 | 394 | 592 | 907 |
| 22 | 405 | 608 | 931 |
| 23 | 416 | 622 | 954 |
| 24 | 426 | 639 | 980 |
| 25 | 439 | 659 | 1011 |
| 26 | 450 | 675 | 1035 |
| 27 | 462 | 694 | 1062 |
| 28 | 472 | 708 | 1085 |
| 29 | 483 | 724 | 1110 |
| 30 | 506 | 761 | 1164 |
| 35 | 568 | 855 | 1307 |
| 40 | 630 | 949 | 1450 |
| 45 | 692 | 1043 | 1593 |
| 50 | 754 | 1137 | 1736 |
| 55 | 816 | 1231 | 1879 |
| 60 | 878 | 1325 | 2022 |
| 65 | 940 | 1419 | 2165 |
| 70 | 1002 | 1513 | 2308 |
| 75 | 1064 | 1607 | 2451 |
| 80 | 1126 | 1701 | 2594 |
| 85 | 1188 | 1795 | 2737 |
| 90 | 1250 | 1889 | 2880 |
| 95 | 1312 | 1983 | 3023 |
| 100 | 1374 | 2077 | 3166 |
| 105 | 1436 | 2171 | 3309 |
| 110 | 1498 | 2265 | 3452 |
| 115 | 1560 | 2359 | 3595 |
| 120 | 1622 | 2453 | 3738 |
| 125 | 1684 | 2547 | 3881 |
| 130 | 1746 | 2641 | 4024 |
| 135 | 1808 | 2735 | 4167 |
| 140 | 1870 | 2829 | 4310 |
| 145 | 1932 | 2923 | 4453 |
| 150 | 1994 | 3017 | 4596 |
| 155 | 2056 | 3111 | 4739 |
| 160 | 2118 | 3205 | 4882 |
| 165 | 2180 | 3299 | 5025 |
| 170 | 2242 | 3393 | 5168 |
| 175 | 2304 | 3487 | 5311 |
| 180 | 2366 | 3581 | 5454 |
Maximum Period up to 180 days |
|||
|
* No limit on the number of unmarried children below age 18 for taking out the "Individual + Children" or "Family" packages. * The "Family" package includes both parents and any number of unmarried children below age 18. * Children aged over 17 need to fill in a separate form and buy a separate policy. Insurable Age Limit Insurable age is from 6 weeks to 85 years old. Individually insured children below age 18 must obtain consent from their parent(s) or guardian. Conditions for Coverage The insured person must meet the following conditions for coverage: - The journey departs from Hong Kong; or - The journey includes Hong Kong as one of the visiting cities (excluding transit via Hong Kong); or - The travel arrangements are made and paid for in Hong Kong. The above quotation(s) is not an offer of insurance. |
China Basic Plan -
Premium Table
(China Only)
Effective from 1 December 2011
| Coverage Period (Days) |
Individual (HK$) |
Individual + Children* (Mother or father + Unmarried children aged below 18) (HK$) |
Family* (Parents + Unmarried children aged below 18) (HK$) |
| 1 | 44 | 65 | 99 |
| 2 | 54 | 81 | 123 |
| 3 | 59 | 90 | 137 |
| 4 | 77 | 116 | 178 |
| 5 | 89 | 132 | 203 |
| 6 | 100 | 151 | 229 |
| 7 | 113 | 170 | 260 |
| 8 | 123 | 185 | 284 |
| 9 | 140 | 209 | 321 |
| 10 | 154 | 230 | 353 |
| 11 | 170 | 255 | 389 |
| 12 | 182 | 273 | 419 |
| 13 | 192 | 286 | 438 |
| 14 | 199 | 299 | 457 |
| 15 | 209 | 314 | 480 |
| 16 | 213 | 320 | 491 |
| 17 | 220 | 330 | 504 |
| 18 | 225 | 338 | 517 |
| 19 | 229 | 344 | 528 |
| 20 | 235 | 353 | 541 |
| 21 | 238 | 358 | 547 |
| 22 | 243 | 366 | 560 |
| 23 | 250 | 374 | 572 |
| 24 | 255 | 382 | 586 |
| 25 | 261 | 390 | 598 |
| 26 | 265 | 396 | 608 |
| 27 | 271 | 406 | 622 |
| 28 | 277 | 416 | 636 |
| 29 | 283 | 425 | 651 |
| 30 | 303 | 455 | 697 |
| 35 | 360 | 540 | 826 |
| 40 | 417 | 625 | 955 |
| 45 | 474 | 710 | 1084 |
| 50 | 531 | 795 | 1213 |
| 55 | 588 | 880 | 1342 |
| 60 | 645 | 965 | 1471 |
| 65 | 702 | 1050 | 1600 |
| 70 | 759 | 1135 | 1729 |
| 75 | 816 | 1220 | 1858 |
| 80 | 873 | 1305 | 1987 |
| 85 | 930 | 1390 | 2116 |
| 90 | 987 | 1475 | 2245 |
Maximum Period up to 90 days |
|||
|
* No limit on the number of unmarried children below age 18 for taking out the "Individual + Children" or "Family" packages. * The "Family" package includes both parents and any number of unmarried children below age 18. * Children aged over 17 need to fill in a separate form and buy a separate policy. Insurable Age Limit Insurable age is from 6 weeks to 85 years old. Individually insured children below age 18 must obtain consent from their parent(s) or guardian. Conditions for Coverage The insured person must meet the following conditions for coverage: - The journey departs from Hong Kong or Macau; and - The travel arrangements are made and paid for in Hong Kong. The above quotation(s) is not an offer of insurance. |
Tiglion Travel Services Company Limited (Lic 350005) and (Insurance Agent Reg 95903303) [ Insurance Agent for Blue Cross (Asia-Pacific) Insurance Limited ] Rm 902 Yue Xiu Building, 160-174 Lockhart Road, Wanchai, Hong Kong Tel 852-25117189   Fax 852-25197296 Email: travel@tiglion.com Website: http://www.travel.com.hk Copyright (c) 1995 - Tiglion Consultancy Company Limited. All rights reserved. |