|
~~~~~~~~~~~~~~ TravelSafe
Plus Insurance Brochure ~~~~~~~~~~~~~~
This insurance is underwritten by: Blue Cross
(Asia-Pacific) Insurance Limited
| SCHEDULE OF BENEFITS | COVERAGE | Maximum Limit (HK$) | |||
| SUPER DIAMOND |
SUPER GOLD |
CHINA |
|||
| Worldwide and China | China Only | ||||
| (1) | Medical Expenses | The cost of qualified medical treatment, surgery and hospitalization arising from sickness or accidental injury. (Hospital room & board benefit is limited to HK$3,000 per day) |
1,000,000 | 300,000 | 250,000 |
| Follow-up Expenses | Medical expenses reasonably incurred within 90 days after the return to Hong Kong. | 100,000 | 80,000 | 50,000 | |
| For bone-setting & acupuncture treatment arising from accidental injury. (Maximum limit per visit per day shall be HK$200) | 5,000 | 3,000 | 2,000 | ||
| (2) | Overseas Hospital Cash Allowance | HK$500 per each complete day of the Insured Person's hospital confinement. | 10,000 | 5,000 | Not Applicable |
| (3) | 24-Hour Worldwide Emergency Aid | ||||
| Emergency Evacuation 1 | Evacuation to the nearest facility capable of providing adequate medical care. | Unlimited | Unlimited | Unlimited | |
| Repatriation 1 | Repatriation to the Place of Origin with the physician's recommendation. | Unlimited | Unlimited | Unlimited | |
| Hospital Deposits Guarantee 1 | Guarantee required hospital admittance fees. | 40,000 | 40,000 | 40,000 | |
| Additional Costs of Travel and Accommodation | For returning the Insured Person to the Place of Origin and the additional accommodation costs for ONE insured travelling companion due to serious medical condition of the Insured Person. | 40,000 | 15,000 | 15,000 | |
| Family Member Visit | For up to 2 immediate family members who incur reasonable additional accommodation and travelling expenses to take care of the Insured Person who is hospitalised for more than 3 days or passed away abroad. | 40,000 | 15,000 | 15,000 | |
| Return of Insured Children | Reasonable additional accommodation and travelling expenses for unattended insured children (aged below 18) return to the Place of Origin. | 40,000 | 15,000 | 15,000 | |
| Repatriation of Mortal Remains1 | Repatriation of the mortal remains to the Place of Origin. | Unlimited | Unlimited | Unlimited | |
| Burial and Funeral | Cost of necessary formalities, burial and funeral expenses. | 20,000 | 10,000 | 10,000 | |
| Referral Services | Such as legal assistance, interpreter, replacement of lost travel document or air-ticket, etc. | ||||
| (4) | Personal Accident2 | Accidental Death / Permanent Total Disablement (including Terrorism Coverage) | 600,000 | 300,000 | 300,000 |
| Travelling on board a Public Conveyance3 | Personal Accident benefits will be doubled if the Insured Person is travelling as a fare paying passenger on board a public conveyance or a coach being arranged by travel agency. | 1,200,000 | 600,000 | 600,000 | |
| (5) | Major Burns | For Third Degree Burns with burnt areas equal to or greater than 5% of the total body surface area. | 200,000 | 100,000 | 100,000 |
| (6) | Cancellation Charges | Irrecoverable prepaid tour cost and airfares in the event of death, serious sickness or injury of the Insured Person, immediate family members, or an insured travelling companion or close business partner, fire or flooding damage to the Insured Person's home in Hong Kong within 10 days from the departure date, etc. | 30,000 | 5,000 | 3,000 |
| (7) | Curtailment of Trip | Irrecoverable unused portion of prepaid travel fare or accommodation deposit and the additional public transportation expenses returning to the Place of Origin as a direct result of death, serious injury / sickness of the Insured Person, immediate family members or an insured travelling companion or close business partner; hijack; natural disaster at the planned destination which prevent the Insured Person from continuing with the Journey. | 30,000 | 5,000 | 3,000 |
| (8) | Travel Delay | The delay of scheduled public conveyance over 6 consecutive hours due to adverse weather conditions, natural disaster, act of terrorism, industrial action, hijack, technical or other mechanical breakdown of public conveyance, the Insured Person can claim either | |||
| 10,000 | 2,500 | Not Applicable | |||
| 1,000 | 500 | 250 | |||
| (9) | Baggage Delay | Cash allowance for at least 6-hour deprivation of baggage from the time of arrival at destination abroad due to delay or misdirection in the delivery. | 1,000 | 500 | 250 |
| (10) | Baggage | Loss, physical breakage or damage directly resulting from theft, robbery, burglary or accident of the Insured Person's property. | 20,000 | 5,000 | 3,000 |
| (Maximum limit for any one article or pair or set of articles) | 3,000 | 2,000 | 1,000 | ||
| (11) | Loss of Travel Documents | Cost of obtaining replacements of travel documents and tickets, additional transportation and accommodation expenses incurred to obtain such replacement arising from theft, robbery, burglary or accidental loss. | 20,000 | 5,000 | 2,000 |
| (Maximum limit for travel expenses and accommodation per day) | 2,000 | 1,000 | 500 | ||
| (12) | Personal Money | Loss of banknotes, cash and traveller cheques arising from theft, robbery or burglary. | 3,000 | 2,000 | 1,000 |
| (13) | Personal Liability | Indemnity against legal liability to a third party in respect of accidental bodily injury or property damage. | 1,000,000 | 500,000 | 250,000 |
| (14) | Golfer "Hole-in-One" | One-off bar expenses payable in the event of the Insured Person achieving a 'Hole-in-One' at any recognised golf course. | 3,000 | 1,000 | 500 |
| (15) | Loss of Home contents | Loss of the household contents of the Insured Person's unoccupied home in Hong Kong arising from burglary during the Journey. | 25,000 | 5,000 | 3,000 |
| (Maximum limit for any one article or pair or set of articles.) | 5,000 | 2,000 | 1,000 | ||
| 1 | It requires the Company's prior approval before any assistance or payment of deposits is guaranteed. |
| 2 | The sum insured for aged below 18 and aged over 70 shall not exceed HK$150,000. |
| 3 | The sum insured for aged below 18 and aged over 70 shall not exceed HK$300,000. |
Tiglion Travel Services Company Limited (Lic 350005) and (Insurance Agent Reg 95903303) [ Insurance Agent for Blue Cross (Asia-Pacific) Insurance Limited & American Home Assurance Company ] Rm 902 Yue Xiu Building, 160-174 Lockhart Road, Wanchai, Hong Kong Tel 852-25117189   Fax 852-25197296 Email: travel@tiglion.com Website: http://www.travel.com.hk Copyright (c) 1995 - 2007 Tiglion Consultancy Company Limited. All rights reserved. |